Powerful satellite or cable/terrestrial receiver for digital TV and Radio programs.
Main features are a 400 MHz processor, the Dreambox DM 500 HD supports the Linux TV APIHave a look to HighDefinition TV on your Dreambox
- 10/100MBit compatible Ethernet Interface
- HDMI connector
Technical Features
- 400 MHz MIPS Processor
- Enigma 2, Linux Operating System
- 2 LED status
- MPEG-2 / H.264 Hardware decoding
- Tuner: DVB-S2 or DVB-C/T
- 1 x Smartcard-Reader (Dreamcrypt CA)
- Mini USB for Service and software update
- 10/100Mbit Ethernet Interface
- 1 x Scart (RGB, FBAS, YUV or S-Video)
- HDMI
- analog modem
- S/PDIF Interface for digital bit stream out (AC-3)
- 64 MByte Flash, 256 MByte RAM
- unlimited channel lists for TV/Radio
- channel-change time < 1 second
- automatic service scan
- directly bouquet-lists
- EPG (electronic program guide)
- multiple LNB-Switching control (supports DiSEqC)
- OSD in many languages and skin-support
- Videotext Decoder
- external 12V power supply
DreamBox DM 500 HD technical data
DVB-S / DVB-S2 tuner:Frequency Range 950 .... 2150 MHz
Demodulation DVB-S (QPSK); DVB-S2 (8PSK,QPSK)
Symbol rate DVB-S: 2 ... 45 Mbaud/s, SCPC/ MCPC
DVB-S2: 10 – 31 Mbaud/s (8PSK) , 10 –30 Mbaud/s (QPSK)
Also now available DVB-C/T hybrid tuner version!
Video decoder:
Video Compression MPEG-2 and MPEG-1 compatible, H.264
Video Formats 4:3 / 16:9
Letterbox for 4:3 TV-Device
Audio decoder:
Audiokompression MPEG-1 & MPEG-2 Layer I and II, MP3
Audio Mode Dual (main/sub), Stereo
Frequency: 32 kHz, 44.1 kHz, 48 kHz, 16 kHz, 22.05 kHz, 24 kHz
Output analog:
Output Level L/R 0,5 Vss on 600 Ohm
THD > 60 dB (1 kHz)
Crosstalk < -65 dB
Output digital:
Output Level 0,5 Vss on 75 Ohm
Sampled Data Filtering 32 kHz, 44.1 kHz, 48 kHz
S/PDIF-Output optical, Toslink
Ausgang Video:
Ausgangspegel FBAS 1 Vss +/- 0.3 dB an 75 Ohm
Video parameter:
Input Level FBAS 1 Vss +/- 0.3 dB on 75 Ohm
Teletext filter in conformity with ETS 300 472 Standard
TV-Scart:
Output: FBAS, YUV, RGB, S-Video
MiniUSB service connector
Function: Firmware update
Ethernet:
10/100 MBit compatible interface
Function: Firmware update
Analoge modem:
analoge modem for Internet connection
LNB power and polarisation DVB-S/S2 tuner:
LNB Current 500mA max.; short-circuit-protected
LNB Voltage vertical < 14V no load, > 11,5V at 400mA
LNB Voltage horizontal < 20V no load, > 17,3V at 400mA
Count of active satellite position:
DiSEqC 1.0/1.1/1.2 and USALS - Rotor Control
Power consumption:
< 12W at 12V in operation
< 1W in standby
External PSU
Input:
110-240V AC / 50-60Hz / 0,6A
Output:
12V = / 3,0A
Physical specification:
Ambient Temperature +15°C...+35°C
Humidity < 80%
Size (W x D x H): 195 mm x 130 mm x 40 mm
Weight: 0,7 kg
FIRMWARE PER DM500 HD |
07/09/12 | 46982 KB | Dream Elite 4.0 001r002 OE2.0 ![]() |
26/07/12 | 52117 KB | Dream Elite 4.0 r0001 OE2.0 ![]() |
19/03/12 | 44759 KB | DMM Dream Elite 3.0 010r4 OE1.6 ![]() |
10/02/12 | 44969 KB | DMM Dream Elite 3.0 010r0 OE1.6 ![]() |
11/01/12 | 44287 KB | DMM Dream Elite 3.0 OE1.6 ![]() |
05/11/11 | 44150 KB | DMM Dream Elite 2.1 OE1.6 ![]() |
12/05/11 | 40025 KB | DMM Dream Elite 2.0 OE1.6 ![]() |
23/12/10 | 46354 KB | New Dream Elite 1.0 HD OE1.6 ![]() |
07/06/10 | 41524 KB | Dream Elite BH 1.3.3 OE1.6 Usb Tuner ![]() |
23/04/10 | 40420 KB | Dream Elite BH 1.3 OE1.6 Usb Tuner ![]() |
06/04/10 | 39199 KB | Dream Elite BH 1.2.4 OE1.6 ![]() |
29/03/10 | 38949 KB | Dream Elite BH 1.2 OE1.6 ![]() |
06/03/10 | 38059 KB | Dream-Elite Black Hole 1.0 ![]() |
30/07/12 | 54611 KB | DDdemon Images 5 OE2.0 ![]() |
21/05/12 | 45625 KB | DDdemon Images 2.6 OE1.6 ![]() |
06/04/12 | 45621 KB | DDdemon Images 2.5 OE1.6 ![]() |
31/03/12 | 45628 KB | DDdemon Images 2.4 OE1.6 ![]() |
25/02/12 | 44403 KB | DDdemon Images 2.1 OE1.6 ![]() |
31/10/11 | 42280 KB | DDdemon Images 1.2a OE1.6 ![]() |
15/06/12 | 46483 KB | ItalySat 3.0 Wolf Edition OE1.6 ![]() |
16/04/12 | 53399 KB | ItalySat 2.0 Dragon Edition OE1.6 ![]() |
07/04/12 | 41933 KB | NewNigma² 3.3.2 OE1.6 ![]() |
08/11/11 | 41998 KB | NewNigma² 3.3 OE1.6 ![]() |
09/05/11 | 42224 KB | NewNigma² 3.2.1 OE1.6 ![]() |
28/03/11 | 41611 KB | NewNigma² 3.2 OE1.6 ![]() |
07/03/11 | 41354 KB | NewNigma² 3.1.6 OE1.6 ![]() |
21/02/11 | 41573 KB | NewNigma² 3.1.5 OE1.6 ![]() |
24/01/11 | 39551 KB | NewNigma² 3.1.4 OE1.6 ![]() |
18/12/10 | 39545 KB | NewNigma² 3.1.2 OE1.6 ![]() |
16/11/10 | 38341 KB | NewNigma² 3.1.1 OE1.6 ![]() |
02/11/10 | 37473 KB | NewNigma² 3.1 OE1.6 ![]() |
27/09/10 | 37692 KB | NewNigma² 3.0.2 OE1.6 ![]() |
03/07/10 | 36745 KB | NewNigma² 3.0.1 OE1.6 ![]() |
17/05/10 | 36427 KB | NewNigma² 3.0 OE1.6 ![]() |
21/02/10 | 38164 KB | NewNigma² 2.8.4 ![]() |
02/04/12 | 45515 KB | NEMESIS 2.6 107r5 Dual Enigma OE1.6 ![]() |
16/02/12 | 48929 KB | NEMESIS 2.5 104r4 Dual Enigma OE1.6 ![]() |
06/12/11 | 46947 KB | NEMESIS 2.4 101r1 Dual Enigma OE1.6 ![]() |
04/11/11 | 46029 KB | Nemesis 2.3 SVN 095r6 OE1.6 ![]() |
05/09/11 | 46298 KB | Nemesis 2.3 SVN 091 OE1.6 ![]() |
02/03/11 | 46619 KB | Nemesis 2.2 HD OE1.6 ![]() |
17/02/11 | 46642 KB | EDG-Nemesis 2.1 HD OE1.6 ![]() |
05/03/12 | 48111 KB | SifTeam Enigma2 Koala Edition OE1.6 ![]() |
21/03/11 | 44816 KB | SifTeam Enigma2 Gecko Edition OE1.6 ![]() |
15/08/11 | 51346 KB | NoviTeam Social Media Network OE1.6 ![]() |
22/06/11 | 46036 KB | NoviTeam 1.2 stable OE1.6 ![]() |
17/05/11 | 46787 KB | LS ENIGMA2 IMAGE 20110515 OE1.6 ![]() |
28/10/10 | 38336 KB | LS ENIGMA2 IMAGE 20101028 OE1.6 ![]() |
03/05/10 | 37524 KB | LS ENIGMA2 IMAGE 20100502 OE1.6 ![]() |
02/08/10 | 40597 KB | Gemini2 v5.1 OE1.6 ![]() |
02/05/10 | 40556 KB | Gemini2 v5.0 OE1.6 ![]() |
FIRMWARE ORIGINALI CON CVS AGGIORNATO PER DM500 HD |
13/12/10 | 39176 KB | Gemini3 iCVS image 08.12.2010 ![]() |
FIRMWARE ORIGINALI PER DM500 HD |
13/11/10 | 36772 KB | Firmware Originale Release 3.0.0 OE1.6 ![]() |
01/04/10 | 36005 KB | Firmware Originale Release 2.8.0 ![]() |
17/02/10 | 35760 KB | Firmware Originale Release 2.7.1 |
0 التعليقات
Enregistrer un commentaire